CHINA OUTBOUND PACKAGE EXPRESS SERVICE(US Dollar) currency converter
WEIGHT(KG) ZONE
Australia USA&CANADA EUROPE ( I ) EUROPE ( II )
0.5 16.0 20.0 22.0 24.0
1.0 21.0 26.0 28.5 31.0
1.5 26.0 32.0 35.0 38.0
2.0 31.0 38.0 41.5 45.0
2.5 36.0 44.0 48.0 52.0
3.0 41.0 50.0 54.5 59.0
3.5 46.0 56.0 61.0 66.0
4.0 51.0 62.0 67.5 73.0
4.5 56.0 68.0 74.0 80.0
5.0 61.0 74.0 80.5 87.0
5.5 66.0 80.0 87.0 94.0
6.0 71.0 86.0 93.5 101.0
6.5 76.0 92.0 100.0 108.0
7.0 81.0 98.0 106.5 115.0
7.5 86.0 104.0 113.0 122.0
8.0 91.0 110.0 119.5 129.0
8.5 96.0 116.0 126.0 136.0
9.0 101.0 122.0 132.5 143.0
9.5 106.0 128.0 139.0 150.0
10.0 111.0 134.0 145.5 157.0
10.5 116.0 140.0 152.0 164.0
11.0 121.0 146.0 158.5 171.0
11.5 126.0 152.0 165.0 178.0
12.0 131.0 158.0 171.5 185.0
12.5 136.0 164.0 178.0 192.0
13.0 141.0 170.0 184.5 199.0
13.5 146.0 176.0 191.0 206.0
14.0 151.0 182.0 197.5 213.0
14.5 156.0 188.0 204.0 220.0
15.0 161.0 194.0 210.5 227.0
15.5 166.0 200.0 217.0 234.0
16.0 171.0 206.0 223.5 241.0
16.5 176.0 212.0 230.0 248.0
17.0 181.0 218.0 236.5 255.0
17.5 186.0 224.0 243.0 262.0
18.0 191.0 230.0 249.5 269.0
18.5 196.0 236.0 256.0 276.0
19.0 201.0 242.0 262.5 283.0
19.5 206.0 248.0 269.0 290.0
20.0 211.0 254.0 275.5 297.0
20.5 216.0 260.0 282.0 304.0
21.0 221.0 266.0 288.5 311.0
21.5 226.0 272.0 295.0 318.0
22.0 231.0 278.0 301.5 325.0
22.5 236.0 284.0 308.0 332.0
23.0 241.0 290.0 314.5 339.0
23.5 246.0 296.0 321.0 346.0
24.0 251.0 302.0 327.5 353.0
24.5 256.0 308.0 334.0 360.0
25.0 261.0 314.0 340.5 367.0
25.5 266.0 320.0 347.0 374.0
26.0 271.0 326.0 353.5 381.0
26.5 276.0 332.0 360.0 388.0
27.0 281.0 338.0 366.5 395.0
27.5 286.0 344.0 373.0 402.0
28.0 291.0 350.0 379.5 409.0
28.5 296.0 356.0 386.0 416.0
29.0 301.0 362.0 392.5 423.0
29.5 306.0 368.0 399.0 430.0
30.0 311.0 374.0 405.5 437.0
30.5 316.0 380.0 412.0 444.0
CARRIER DHL DHL DHL DHL
View Terms and Conditions of Carriage
Rate per KG for 31 kgs and above
WEIGHT(KG)
31-50 7.0 9.0 9.5 9.0
51-100 6.5 8.0 8.5 8.5
101-200 5.8 7.5 8.0 8.2
201-300 5.0 7.0 7.5 8.0
301above 4.8 6.5 7.2 7.5
EUROPE ( I ) France Germany UK
EUROPE ( II ) Austria Belgium Denmark Finland Greece Italy Netherlands Norway Spain Sweden Switzerland

Please note above price is for Guangzhou , Shanghai and Shenzhen. If collection from Hongkong , There will be US$12.5 handling charges per shipment .If from other cities in China, there be an inland transportation fee of UD$0.5 per kg.

If your shipment is lightweight, you may be charged for its dimensional weight rather than its actual weight. Use the greater of these two weights to determine the shipping cost. Dimensional weight can be determined by using the following formula:



Please be reminded that an index linked Fuel Surcharge are imposed on all outbound shipments.

Some consignments may be liable to taxes or duty when they arrive at their destination.

If one shipment is over 500kgs or monthly shipping over 100 shipments, email us for a special discount.

The pricelist is not for branded clothing, shoes, bags quota needed textiles. Email us for a quotation.
For price other carriers like USPS, Fedex, please email us for pricelist.

Shipment weight is rounded up to the nearest half kilogram or 1 kilogram if over 31 kilograms.

All prices are subject to change with or without notice.

About Us | Terms of Use | Terms and Conditions | Privacy Policy
Copyright 漏 2004-2006 Budget Express . All rights reserved.